<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyre Industry Federation</title>
	<atom:link href="http://www.tyreindustryfederation.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tyreindustryfederation.co.uk</link>
	<description>This is the public web site of the Tyre Industry Federation</description>
	<lastBuildDate>Fri, 18 May 2012 08:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tyre labelling: only 2 months to go</title>
		<link>http://www.tyreindustryfederation.co.uk/tyre-labelling-only-2-months-to-go/</link>
		<comments>http://www.tyreindustryfederation.co.uk/tyre-labelling-only-2-months-to-go/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[British Tyre Manufacturers' Association]]></category>
		<category><![CDATA[Imported Tyre Manufacturers Associaton]]></category>
		<category><![CDATA[National Tyre Distributors Association]]></category>
		<category><![CDATA[Retread Manufacturers Association]]></category>
		<category><![CDATA[tyre industry federation]]></category>
		<category><![CDATA[Tyre Labelling]]></category>
		<category><![CDATA[Tyre Recovery Association]]></category>
		<category><![CDATA[Tyre Retailers]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=402</guid>
		<description><![CDATA[The EU tyre labelling Regulation comes into effect for tyre manufacturers from 1st July. From that date retailers can expect to see certain deliveries of tyres arriving with the new “consumer advice” label affixed.]]></description>
			<content:encoded><![CDATA[<p>The EU tyre labelling Regulation comes into effect for tyre manufacturers from 1st July. From that date retailers can expect to see certain deliveries of tyres arriving with the new “consumer advice” label affixed. The full impact for retail premises is 1st November, when retailers have to pass on this information to consumers. That leaves just 6 months to prepare for the biggest change in tyre retailing for years.</p>
<p>Recognising the need for information and industry guidance, the Tyre Industry Federation has worked closely with the Department for Transport to provide an authoritative guide to the topic. Extensive Industry consultation has ensured that all the key issues are addressed in this easy to read document available free to download at <a title="Tyre Labelling" href="http://www.Tyreindustryfederation.co.uk">www.Tyreindustryfederation.co.uk</a></p>
<p>Players at every level in the supply chain need to consider how they will meet the requirements of the Regulation. This will include issues such as staff training, data handling, customer communication, invoice preparation and so on. On the positive side tyre labelling will be an opportunity to move the sales process on towards a more in-depth value- and service-focused relationship opening the way to greater sales value for both consumer and supplier.</p>
<p>TIF Chairman, David Seward, said “Once again, TIF is meeting a need for clear information that will contribute to further increasing professionalism within our Industry”.</p>
<p><a title="TIF Tyre Labelling Guide" href="http://www.tyreindustryfederation.co.uk/wp-content/uploads//2012/05/TIF_TyreLabelling_A5.pdf" target="_blank">Download Tyre Labelling Guide</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/tyre-labelling-only-2-months-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre Industry Federation launches Factbook</title>
		<link>http://www.tyreindustryfederation.co.uk/tyre-industry-federation-launches-factbook/</link>
		<comments>http://www.tyreindustryfederation.co.uk/tyre-industry-federation-launches-factbook/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[British Tyre Manufacturers' Association]]></category>
		<category><![CDATA[Fact Book]]></category>
		<category><![CDATA[Imported Tyre Manufacturers Associaton]]></category>
		<category><![CDATA[National Tyre Distributors Association]]></category>
		<category><![CDATA[Retread Manufacturers Association]]></category>
		<category><![CDATA[Tyre Industry]]></category>
		<category><![CDATA[tyre industry federation]]></category>
		<category><![CDATA[Tyre Recovery Association]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=395</guid>
		<description><![CDATA[The Tyre Industry Federation officially launches its Industry Factbook today.

Freely available on the TIF web-site (tyreindustryfederation.co.uk) the downloadable resource gives an overview of the tyre industry from manufacture to recycling and from road safety to lifecycle impact. Filled with information from authoritative sources the Factbook provides a concise and easily accessible insight into the many dimensions of the UK tyre industry
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">The Tyre Industry Federation officially launches its Industry Factbook today.</span></p>
<p><span style="font-size: small;">Freely available on the TIF web-site (tyreindustryfederation.co.uk) the downloadable resource gives an overview of the tyre industry from manufacture to recycling and from road safety to lifecycle impact. Filled with information from authoritative sources the Factbook provides a concise and easily accessible insight into the many dimensions of the UK tyre industry.</span></p>
<p><span style="font-size: small;">Aimed at Government, journalists, or anyone with an interest in learning more about the UK tyre industry, members of the tyre trade will also find useful information to complement their existing knowledge.</span></p>
<p><span style="font-size: small;"> TIF Chairman David Seward said “The TIF Factbook is an important step forward in improving understanding of our industry for those who need or wish to learn more”.</span></p>
<p><span style="font-size: small;">The Tyre Industry Federation provides a common platform for the British Tyre Manufacturers’ Association, the Imported Tyre Manufacturers’ Association, the National Tyre Distributors Association, the Retread Manufacturers Association and the Tyre Recovery Association.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/tyre-industry-federation-launches-factbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProMOTe Campaign</title>
		<link>http://www.tyreindustryfederation.co.uk/promote-campaign/</link>
		<comments>http://www.tyreindustryfederation.co.uk/promote-campaign/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[British Tyre Manufacturers' Association]]></category>
		<category><![CDATA[Imported Tyre Manufacturers Associaton]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[National Tyre Distributors Association]]></category>
		<category><![CDATA[ProMOTe]]></category>
		<category><![CDATA[Responsible Recycler Scheme]]></category>
		<category><![CDATA[Retread Manufacturers Association]]></category>
		<category><![CDATA[tyre industry federation]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=382</guid>
		<description><![CDATA[The Tyre Industry Federation supports the ProMOTe campaign challenging Government proposals to reduce the frequency of MOT testing. TIF strongly believes that the annual inspection of wearing components on vehicles is a major contributor to the UK's position as world leader in road safety]]></description>
			<content:encoded><![CDATA[<p>The Tyre Industry Federation supports the ProMOTe campaign <a title="ProMOTE Campaign" href="http://alturl.com/i9mva" target="_blank">http://alturl.com/i9mva</a> challenging Government proposals to reduce the frequency of MOT testing. TIF strongly believes that the annual inspection of wearing components on vehicles is a major contributor to the UK&#8217;s position as world leader in road safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/promote-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre Industry Fact Book</title>
		<link>http://www.tyreindustryfederation.co.uk/tyre-industry-fact-book/</link>
		<comments>http://www.tyreindustryfederation.co.uk/tyre-industry-fact-book/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tyre Industry Fact Book]]></category>
		<category><![CDATA[British Tyre Manufacturers' Association]]></category>
		<category><![CDATA[Fact Book]]></category>
		<category><![CDATA[Imported Tyre Manufacturers Associaton]]></category>
		<category><![CDATA[National Tyre Distributors Association]]></category>
		<category><![CDATA[Responsible Recycler Scheme]]></category>
		<category><![CDATA[Retread Manufacturers Association]]></category>
		<category><![CDATA[Tyre Distribution]]></category>
		<category><![CDATA[tyre industry federation]]></category>
		<category><![CDATA[Tyre Manufacture]]></category>
		<category><![CDATA[Tyre Recovery Association]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=358</guid>
		<description><![CDATA[The tyre industry fact book: an overview of the UK tyre industry]]></description>
			<content:encoded><![CDATA[<p>The tyre industry fact book: an overview of the UK tyre industry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/tyre-industry-fact-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Tyres &#8211; The Motor Insurance Commitment</title>
		<link>http://www.tyreindustryfederation.co.uk/winter-tyres-the-motor-insurance-commitment/</link>
		<comments>http://www.tyreindustryfederation.co.uk/winter-tyres-the-motor-insurance-commitment/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motor Insurance Commitment]]></category>
		<category><![CDATA[Association of British Insurers]]></category>
		<category><![CDATA[Driving in the winter]]></category>
		<category><![CDATA[tyre industry federation]]></category>
		<category><![CDATA[Winter Tyres]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=337</guid>
		<description><![CDATA[Motor Insurers recognise that some motorists may wish to fit winter tyres to their cars during the cold weather.
The Association of British Insurers has published a winter tyres agreement.]]></description>
			<content:encoded><![CDATA[<p>Motor Insurers recognise that some motorists may wish to fit winter tyres to their cars during the cold weather. <br />
 The Association of British Insurers has published a winter tyres agreement.</p>
<p><a title="ABI web site" href="http://www.abi.org.uk/Information/Consumers/General/Winter_Tyres__The_Motor_Insurance_Committment.aspx" target="_blank">View this article on the Association of British Insurers web site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/winter-tyres-the-motor-insurance-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part-Worn Tyres</title>
		<link>http://www.tyreindustryfederation.co.uk/part-worn-tyres/</link>
		<comments>http://www.tyreindustryfederation.co.uk/part-worn-tyres/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=330</guid>
		<description><![CDATA[Surveys have seperately shown that up to 90% of part worn tyres on the market are illegal for re-use. Many have been found to be not fit for purpose and in some cases dangerous. TIF only endorses the use of tyres that are safe and legal for road use.]]></description>
			<content:encoded><![CDATA[<p>Surveys have seperately shown that up to 90% of part worn tyres on the market are illegal for re-use. Many have been found to be not fit for purpose and in some cases dangerous. TIF only endorses the use of tyres that are safe and legal for road use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/part-worn-tyres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Tyres</title>
		<link>http://www.tyreindustryfederation.co.uk/nevil/</link>
		<comments>http://www.tyreindustryfederation.co.uk/nevil/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Driving in the winter]]></category>
		<category><![CDATA[tyre industry federation]]></category>
		<category><![CDATA[Winter Tyres]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=325</guid>
		<description><![CDATA[There’s more to winter tyres than chunky tread patterns. Special rubber compounds give better grip when temperatures fall below 7⁰C. On snow, winter tyres marked give up to 3 times the traction of normal tyres.]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<div>
<p>There’s more to winter tyres than chunky tread patterns. Special rubber compounds give better grip when temperatures fall below 7⁰C. On snow, winter tyres marked give up to 3 times the traction of normal tyres. TIF recommends winter tyres for increased safety and reliability throughout the winter season.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/nevil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre Industry Federation</title>
		<link>http://www.tyreindustryfederation.co.uk/243/</link>
		<comments>http://www.tyreindustryfederation.co.uk/243/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=243</guid>
		<description><![CDATA[The Federation represents the UK tyre industry from beginning to end of the product's life

It provides a common platform for:

British Tyre Manufacturers' Association

Imported Tyre Manufacturers' Association

National Tyre Distributors' Association

British Tyre Manufacturers' Association

Tyre Recovery Association]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">The Federation represents the UK tyre industry from beginning to end of the product&#8217;s life</span></p>
<p><span style="font-size: small;">It provides a common platform for:</span></p>
<p><a title="BTMA" href="http://www.btmauk.com" target="_blank"><span style="font-size: small;">British Tyre Manufacturers&#8217; Association</span></a></p>
<p><a title="ITMA Europe" href="http://www.itma-europe.com" target="_blank"><span style="font-size: small;">Imported Tyre Manufacturers&#8217; Association</span></a></p>
<p><a href="http://www.ntda.co.uk" target="_blank"><span style="font-size: small;">National Tyre Distributors&#8217; Association</span></a></p>
<p><a title="RMA" href="http://www.retreaders.org.uk" target="_blank"><span style="font-size: small;">Retread Manufacturers Association</span></a></p>
<p><a title="TRA" href="http://www.tyrerecovery.org.uk" target="_blank"><span style="font-size: small;">Tyre Recovery Association</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/243/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retread Manufacturers Association</title>
		<link>http://www.tyreindustryfederation.co.uk/retread-manufacturers-association/</link>
		<comments>http://www.tyreindustryfederation.co.uk/retread-manufacturers-association/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 12:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=79</guid>
		<description><![CDATA[The Retread Manufacturers Association (RMA) is the nationally recognised trade association for UK manufacturers of commercial vehicle and passenger car retreaded tyres. The RMA&#8217;s main function is to lobby Government on behalf of its members on matters which can effect the retreading industry. Through BIPAVER (The European Association for Tyre Retailers and Retreaders) the RMA [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Retread Manufacturers Association (RMA) is the nationally recognised trade association for UK manufacturers of commercial vehicle and passenger car retreaded tyres.</strong></p>
<p>
<strong>The RMA&#8217;s main function is to lobby Government on behalf of its members on matters which can effect the retreading industry. Through <a title="BIPAVER" href="http://www.greentyres.com/bipaver.htm" target="_blank">BIPAVER</a> (The European Association for Tyre Retailers and Retreaders) the RMA is in a position to influence Government at a European level on all matters relating to retreading.</strong></p>
<p>
<strong>website: <a title="RMA" href="http://www.retreaders.org.uk" target="_blank">www.retreaders.org.uk</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/retread-manufacturers-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Tyre Distributors Association</title>
		<link>http://www.tyreindustryfederation.co.uk/national-tyre-distributors-association/</link>
		<comments>http://www.tyreindustryfederation.co.uk/national-tyre-distributors-association/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 12:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=77</guid>
		<description><![CDATA[The NTDA is a democratically constituted trade association run by a full time directorate in Aylesbury, Bucks. It exists solely for the benefit of its members, and has a number of prime objectives which guide its strategic direction and activites. website: www.ntda.co.uk]]></description>
			<content:encoded><![CDATA[<p><strong>The NTDA is a democratically constituted trade association run by a full time directorate in Aylesbury, Bucks. It exists solely for the benefit of its members, and has a number of prime objectives which guide its strategic direction and activites.</strong></p>
<p><strong>website: <a title="NTDA website" href="http://www.ntda.co.uk" target="_blank">www.ntda.co.uk</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/national-tyre-distributors-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

