<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyre Industry Federation</title>
	<atom:link href="http://www.tyreindustryfederation.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tyreindustryfederation.co.uk</link>
	<description>This is the public web site of the Tyre Industry Federation</description>
	<lastBuildDate>Fri, 24 May 2013 11:03:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>New chairman for Tyre Industry Federation</title>
		<link>http://www.tyreindustryfederation.co.uk/new-chairman-for-tyre-industry-federation/</link>
		<comments>http://www.tyreindustryfederation.co.uk/new-chairman-for-tyre-industry-federation/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 09:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bandvulc]]></category>
		<category><![CDATA[Patrick]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=575</guid>
		<description><![CDATA[The Tyre Industry Federation (TIF) has elected Patrick O’Connell, the managing director of the Bandvulc Group, as its new Chairman with immediate effect.]]></description>
			<content:encoded><![CDATA[<p>The Tyre Industry Federation (TIF) has elected Patrick O’Connell, the managing director of the Bandvulc Group, as its new Chairman with immediate effect.</p>
<p>Patrick has been managing director of Bandvulc Group, which incorporates Bandvulc Tyres Ltd, Bandvulc Tyre Contracts and Devon Rubber, since 2003. It is a family business which was founded in 1970.</p>
<p>“The Tyre Industry Federation performs a crucial function by speaking with one voice on behalf of its members, so it’s a great responsibility to take over as Chairman.</p>
<p>“However, it’s a role that I’m looking forward to as it will fully utilise my extensive knowledge of the tyre industry.”</p>
<p>Patrick, who replaces David Seward as the previous TIF chairman, is also a member of the Plymouth Manufacturing Group, the Tyre Recovery Association, National Tyre Distributors Association and chairman of the Retread Manufacturers’ Association.</p>
<p>The Tyre Industry Federation provides a common platform for the British Tyre Manufacturers’ Association, the Imported Tyre Manufacturers’ Association, the National Tyre Distributors Association, the Retread Manufacturers Association and the Tyre Recovery Association.</p>
<p>Among its aims are to address areas of common concern and to raise government awareness of the impact of the tyre industry on issues including road safety, climate change and sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/new-chairman-for-tyre-industry-federation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry guide launched to clarify tyre labelling responsibilities</title>
		<link>http://www.tyreindustryfederation.co.uk/industry-guide-launched-to-clarify-tyre-labelling-responsibilities/</link>
		<comments>http://www.tyreindustryfederation.co.uk/industry-guide-launched-to-clarify-tyre-labelling-responsibilities/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 09:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BTMA]]></category>
		<category><![CDATA[David Seward]]></category>
		<category><![CDATA[Department for transport]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[Tyre Industry]]></category>
		<category><![CDATA[Tyre Labelling]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=483</guid>
		<description><![CDATA[To coincide with the introduction of new tyre labelling laws which come into effect on July 1st and will see new tyres labelled according to three key performance criteria, the Tyre Industry Federation (TIF) has launched a new practical guide about the regulations.]]></description>
			<content:encoded><![CDATA[<p>To coincide with the introduction of new tyre labelling laws which come into effect on July 1<sup>st</sup> and will see new tyres labelled according to three key performance criteria, the Tyre Industry Federation (TIF) has launched a new practical guide about the regulations.</p>
<p>The free document, which is available to download from the TIF website (<a href="http://www.tyreindustryfederation.co.uk">www.tyreindustryfederation.co.uk</a>) has been developed in conjunction with the Department For Transport and is designed as an authoritative and definitive guide on the topic, helping retailers and workshops comply with the new requirements.</p>
<p>“Tyre labelling is undoubtedly one of the biggest changes to impact on our industry in recent times,” explains David Seward, chairman, TIF. “For consumers, it will help them make a more informed choice about tyre purchases. Meanwhile for retailers there are a number of key issues they must understand and address. As a result of our extensive industry consultation, this guide is designed to help retailers meet these obligations and requirements.”</p>
<p>From July 1<sup>st</sup>, all new tyres manufactured for sale within Europe, must be labelled according to their performance against three key criteria; fuel efficiency, wet grip and their external noise emissions.</p>
<p>Retailers will be required to pass this information on to consumers from 1<sup>st</sup> November, meaning that they now have just four months left to ensure they have addressed key issues such as staff training, data handling, invoice preparation and other items.</p>
<p>“For too long tyres have been viewed by many drivers as a commodity item,” continues Seward. “However, if correctly employed, tyre labelling offers retailers the opportunity to move towards a more in-depth value and service-focused relationship.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/industry-guide-launched-to-clarify-tyre-labelling-responsibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre labelling: only 2 months to go</title>
		<link>http://www.tyreindustryfederation.co.uk/tyre-labelling-only-2-months-to-go/</link>
		<comments>http://www.tyreindustryfederation.co.uk/tyre-labelling-only-2-months-to-go/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[British Tyre Manufacturers' Association]]></category>
		<category><![CDATA[Imported Tyre Manufacturers Associaton]]></category>
		<category><![CDATA[National Tyre Distributors Association]]></category>
		<category><![CDATA[Retread Manufacturers Association]]></category>
		<category><![CDATA[tyre industry federation]]></category>
		<category><![CDATA[Tyre Labelling]]></category>
		<category><![CDATA[Tyre Recovery Association]]></category>
		<category><![CDATA[Tyre Retailers]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=402</guid>
		<description><![CDATA[The EU tyre labelling Regulation comes into effect for tyre manufacturers from 1st July. From that date retailers can expect to see certain deliveries of tyres arriving with the new “consumer advice” label affixed.]]></description>
			<content:encoded><![CDATA[<p>The EU tyre labelling Regulation comes into effect for tyre manufacturers from 1st July. From that date retailers can expect to see certain deliveries of tyres arriving with the new “consumer advice” label affixed. The full impact for retail premises is 1st November, when retailers have to pass on this information to consumers. That leaves just 6 months to prepare for the biggest change in tyre retailing for years.</p>
<p>Recognising the need for information and industry guidance, the Tyre Industry Federation has worked closely with the Department for Transport to provide an authoritative guide to the topic. Extensive Industry consultation has ensured that all the key issues are addressed in this easy to read document available free to download.</p>
<p>Players at every level in the supply chain need to consider how they will meet the requirements of the Regulation. This will include issues such as staff training, data handling, customer communication, invoice preparation and so on. On the positive side tyre labelling will be an opportunity to move the sales process on towards a more in-depth value- and service-focused relationship opening the way to greater sales value for both consumer and supplier.</p>
<p>TIF Chairman, David Seward, said “Once again, TIF is meeting a need for clear information that will contribute to further increasing professionalism within our Industry”.</p>
<p><a href='http://www.tyreindustryfederation.co.uk/wp-content/uploads//2012/05/TIF-TyreLabelling-A5-1705.pdf'>TIF_Tyre_Labelling_A5_May 12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/tyre-labelling-only-2-months-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre Industry Federation launches Factbook</title>
		<link>http://www.tyreindustryfederation.co.uk/tyre-industry-federation-launches-factbook/</link>
		<comments>http://www.tyreindustryfederation.co.uk/tyre-industry-federation-launches-factbook/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[British Tyre Manufacturers' Association]]></category>
		<category><![CDATA[Fact Book]]></category>
		<category><![CDATA[Imported Tyre Manufacturers Associaton]]></category>
		<category><![CDATA[National Tyre Distributors Association]]></category>
		<category><![CDATA[Retread Manufacturers Association]]></category>
		<category><![CDATA[Tyre Industry]]></category>
		<category><![CDATA[tyre industry federation]]></category>
		<category><![CDATA[Tyre Recovery Association]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=395</guid>
		<description><![CDATA[
Freely available on this website, the downloadable resource gives an overview of the tyre industry from manufacture to recycling and from road safety to lifecycle impact. Filled with information from authoritative sources the Factbook provides a concise and easily accessible insight into the many dimensions of the UK tyre industry
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">The Tyre Industry Federation officially launches its Industry Factbook today.</span></p>
<p><span style="font-size: small;"><a title="TIF Factbook" href="http://www.tyreindustryfederation.co.uk/industry-fact-book/">Freely available here</a>, the downloadable resource gives an overview of the tyre industry from manufacture to recycling and from road safety to lifecycle impact. Filled with information from authoritative sources the Factbook provides a concise and easily accessible insight into the many dimensions of the UK tyre industry.</span></p>
<p><span style="font-size: small;">Aimed at Government, journalists, or anyone with an interest in learning more about the UK tyre industry, members of the tyre trade will also find useful information to complement their existing knowledge.</span></p>
<p><span style="font-size: small;"> TIF Chairman David Seward said “The TIF Factbook is an important step forward in improving understanding of our industry for those who need or wish to learn more”.</span></p>
<p><span style="font-size: small;">The Tyre Industry Federation provides a common platform for the British Tyre Manufacturers’ Association, the Imported Tyre Manufacturers’ Association, the National Tyre Distributors Association, the Retread Manufacturers Association and the Tyre Recovery Association.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/tyre-industry-federation-launches-factbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProMOTe Campaign</title>
		<link>http://www.tyreindustryfederation.co.uk/promote-campaign/</link>
		<comments>http://www.tyreindustryfederation.co.uk/promote-campaign/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[British Tyre Manufacturers' Association]]></category>
		<category><![CDATA[Imported Tyre Manufacturers Associaton]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[National Tyre Distributors Association]]></category>
		<category><![CDATA[ProMOTe]]></category>
		<category><![CDATA[Responsible Recycler Scheme]]></category>
		<category><![CDATA[Retread Manufacturers Association]]></category>
		<category><![CDATA[tyre industry federation]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=382</guid>
		<description><![CDATA[The Tyre Industry Federation supports the ProMOTe campaign challenging Government proposals to reduce the frequency of MOT testing. TIF strongly believes that the annual inspection of wearing components on vehicles is a major contributor to the UK's position as world leader in road safety]]></description>
			<content:encoded><![CDATA[<p>The Tyre Industry Federation supports the ProMOTe campaign <a title="ProMOTE Campaign" href="http://alturl.com/i9mva" target="_blank">http://alturl.com/i9mva</a> challenging Government proposals to reduce the frequency of MOT testing. TIF strongly believes that the annual inspection of wearing components on vehicles is a major contributor to the UK&#8217;s position as world leader in road safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/promote-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Tyres &#8211; The Motor Insurance Commitment</title>
		<link>http://www.tyreindustryfederation.co.uk/winter-tyres-the-motor-insurance-commitment/</link>
		<comments>http://www.tyreindustryfederation.co.uk/winter-tyres-the-motor-insurance-commitment/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motor Insurance Commitment]]></category>
		<category><![CDATA[Association of British Insurers]]></category>
		<category><![CDATA[Driving in the winter]]></category>
		<category><![CDATA[tyre industry federation]]></category>
		<category><![CDATA[Winter Tyres]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=337</guid>
		<description><![CDATA[Motor Insurers recognise that some motorists may wish to fit winter tyres to their cars during the cold weather.
The Association of British Insurers has published a winter tyres agreement.]]></description>
			<content:encoded><![CDATA[<p>Motor Insurers recognise that some motorists may wish to fit winter tyres to their cars during the cold weather. <br />
 The Association of British Insurers has published a winter tyres agreement.</p>
<p><a title="ABI web site" href="http://www.abi.org.uk/Information/Consumers/General/Winter_Tyres__The_Motor_Insurance_Committment.aspx" target="_blank">View this article on the Association of British Insurers web site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/winter-tyres-the-motor-insurance-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part-Worn Tyres</title>
		<link>http://www.tyreindustryfederation.co.uk/part-worn-tyres/</link>
		<comments>http://www.tyreindustryfederation.co.uk/part-worn-tyres/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=330</guid>
		<description><![CDATA[Surveys have seperately shown that up to 90% of part worn tyres on the market are illegal for re-use. Many have been found to be not fit for purpose and in some cases dangerous. TIF only endorses the use of tyres that are safe and legal for road use.]]></description>
			<content:encoded><![CDATA[<p>Surveys have seperately shown that up to 90% of part worn tyres on the market are illegal for re-use. Many have been found to be not fit for purpose and in some cases dangerous. TIF only endorses the use of tyres that are safe and legal for road use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/part-worn-tyres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Tyres</title>
		<link>http://www.tyreindustryfederation.co.uk/nevil/</link>
		<comments>http://www.tyreindustryfederation.co.uk/nevil/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Driving in the winter]]></category>
		<category><![CDATA[tyre industry federation]]></category>
		<category><![CDATA[Winter Tyres]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=325</guid>
		<description><![CDATA[There’s more to winter tyres than chunky tread patterns. Special rubber compounds give better grip when temperatures fall below 7⁰C. On snow, winter tyres marked give up to 3 times the traction of normal tyres.]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<div>
<p>There’s more to winter tyres than chunky tread patterns. Special rubber compounds give better grip when temperatures fall below 7⁰C. On snow, winter tyres marked give up to 3 times the traction of normal tyres. TIF recommends winter tyres for increased safety and reliability throughout the winter season.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/nevil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retread Manufacturers Association</title>
		<link>http://www.tyreindustryfederation.co.uk/retread-manufacturers-association/</link>
		<comments>http://www.tyreindustryfederation.co.uk/retread-manufacturers-association/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 12:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=79</guid>
		<description><![CDATA[The Retread Manufacturers Association (RMA) is the nationally recognised trade association for UK manufacturers of commercial vehicle and passenger car retreaded tyres. The RMA&#8217;s main function is to lobby Government on behalf of its members on matters which can effect the retreading industry. Through BIPAVER (The European Association for Tyre Retailers and Retreaders) the RMA&#160;<a class="moreTag" href="http://www.tyreindustryfederation.co.uk/retread-manufacturers-association/"><b>Read more</b></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The Retread Manufacturers Association (RMA) is the nationally recognised trade association for UK manufacturers of commercial vehicle and passenger car retreaded tyres.</strong></p>
<p><strong>The RMA&#8217;s main function is to lobby Government on behalf of its members on matters which can effect the retreading industry. Through <a title="BIPAVER" href="http://www.greentyres.com/bipaver.htm" target="_blank">BIPAVER</a> (The European Association for Tyre Retailers and Retreaders) the RMA is in a position to influence Government at a European level on all matters relating to retreading.</strong></p>
<p><strong>website: <a title="RMA" href="http://www.retreaders.org.uk" target="_blank">www.retreaders.org.uk</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/retread-manufacturers-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Tyre Distributors Association</title>
		<link>http://www.tyreindustryfederation.co.uk/national-tyre-distributors-association/</link>
		<comments>http://www.tyreindustryfederation.co.uk/national-tyre-distributors-association/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 12:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://www.tyreindustryfederation.co.uk/?p=77</guid>
		<description><![CDATA[The NTDA is a democratically constituted trade association run by a full time directorate in Aylesbury, Bucks. It exists solely for the benefit of its members, and has a number of prime objectives which guide its strategic direction and activites. website: www.ntda.co.uk]]></description>
			<content:encoded><![CDATA[<p><strong>The NTDA is a democratically constituted trade association run by a full time directorate in Aylesbury, Bucks. It exists solely for the benefit of its members, and has a number of prime objectives which guide its strategic direction and activites.</strong></p>
<p><strong>website: <a title="NTDA website" href="http://www.ntda.co.uk" target="_blank">www.ntda.co.uk</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyreindustryfederation.co.uk/national-tyre-distributors-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
